Pokemon Sword And Shield Azumarill
This is a folio on the Pokemon Azumarill, including its learnable moves and where it can be plant in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
| #IoADex 140 | #IoADex 141 | #IoADex 142 |
|---|---|---|
Marill | Azumarill | Poliwag |
List of Contents
- Azumarill - Blazon and Abilities
- Base of operations Stats of Azumarill
- Evolution Nautical chart of Azumarill
- How to Become Azumarill
- Learnset of Azumarill
- Pokemon Sword and Shield Related Links
Azumarill - Type and Abilities
Azumarill - Type
| Azumarill Aqua Rabbit Pokémon | |
|---|---|
| |
| Type 1 | Type 2 |
| |
Azumarill Weaknesses and Resistances
| Type | |
|---|---|
| Takes 4x damage | - |
| Takes 2x impairment | |
| Takes 0.5x harm | |
| Takes 1/4x damage | - |
| Takes 0x damage | |
Azumarill Pokédex Entries
Sword
Shield
Information technology spends most of its time in the water. On sunny days, Azumarill floats on the surface of the h2o and sunbathes.
These Pokémon create air-filled bubbling. When Azurill play in rivers, Azumarill volition cover them with these bubbling.
Best Pokemon Tier Listing For Ranked Boxing
Azumarill Abilities
| Name | Description |
|---|---|
| Thick Fatty | Ups resistance to Fire-Type and Ice-Blazon moves. |
| Huge Ability | Raises the Pokemon's Attack stat. |
Azumarill Hidden Ability
| Name | Clarification |
|---|---|
| Sap Sipper | Boosts Attack when hit by a Grass-blazon move. |
Azumarill Egg Grouping
| Egg Groups | |
|---|---|
Water ane | Fairy |
Effort Values (EV) Earned
| Endeavor Values (EV) Earned |
|---|
| HP+three |
Base Stats of Azumarill
| HP | 100 | |
| Atk | 50 | |
| Def | eighty | |
| Sp. Atk | 60 | |
| Sp. Def | 80 | |
| Speed | 50 | |
| Total Base Stats | 420 | |
List of All Pokemon past Base of operations Stats
Evolution Chart of Azumarill
| Evolution Line | ||||
|---|---|---|---|---|
Azurill | High Friendship → | Marill | Lvl 18 → | Azumarill |
How to Evolve Every Pokemon
How to Get Azumarill
Locations in the Wild
Set Location Encounter
| Map | Weather |
|---|---|
| Soothing Wetlands | |
| Wood of Focus | |
| Claiming Embankment | |
| Training Lowlands | |
Raid See
| Location | Hidden Ability? |
|---|---|
| Insular Body of water Rare Den D | Yes |
| Insular Sea Den D | Yes |
| Forest of Focus Rare Den B | Yes |
| Forest of Focus Den B | Yes |
| Soothing Wetlands Rare Den Due east | Yep |
| Fields of Honor Rare Den I | Yes |
| Fields of Accolade Den I | Yep |
See our detailed maps for info on all Pokemon locations and Raid Battles effectually the Island of Armor!
The Island of Armor Maps and Pokemon Locations
Learnset of Azumarill
Learnset by Leveling Up
| Lv. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| Base of operations | Rollout | | thirty | xc | 20 |
| Base | Defense Curl | | - | - | forty |
| Base | Tackle | | 40 | 100 | 35 |
| Base | Water Gun | | 40 | 100 | 25 |
| Base | Tail Whip | | - | 100 | thirty |
| Base | Helping Mitt | | - | - | 20 |
| 6 | Chimera Beam | | 65 | 100 | 20 |
| 9 | Charm | | - | 100 | 20 |
| 12 | Slam | | 80 | 75 | 20 |
| fifteen | Bounce | | 85 | 85 | v |
| 21 | Aqua Tail | | xc | 90 | 10 |
| 25 | Play Rough | | 90 | 90 | 10 |
| 30 | Aqua Ring | | - | - | xx |
| 35 | Pelting Trip the light fantastic | | - | - | v |
| 40 | Hydro Pump | | 110 | 80 | 5 |
| 45 | Double-Edge | | 120 | 100 | 15 |
| 50 | Superpower | | 120 | 100 | five |
Learnset by TM
| No. | Move | Blazon | Power | Acc. | PP |
|---|---|---|---|---|---|
| TM00 | Mega Punch | | 80 | 85 | twenty |
| TM01 | Mega Boot | | 120 | 75 | 5 |
| TM04 | Ice Punch | | 75 | 100 | fifteen |
| TM08 | Hyper Beam | | 150 | xc | 5 |
| TM09 | Giga Impact | | 150 | 90 | v |
| TM15 | Dig | | 80 | 100 | ten |
| TM17 | Light Screen | | - | - | 30 |
| TM21 | Residuum | | - | - | 10 |
| TM24 | Snore | | fifty | 100 | 15 |
| TM25 | Protect | | - | - | 10 |
| TM27 | Icy Current of air | | 55 | 95 | 15 |
| TM29 | Amuse | | - | 100 | 20 |
| TM31 | Attract | | - | 100 | fifteen |
| TM33 | Rain Dance | | - | - | 5 |
| TM35 | Hail | | - | - | 10 |
| TM36 | Whirlpool | | 35 | 85 | 15 |
| TM39 | Facade | | 70 | 100 | 20 |
| TM40 | Swift | | lx | - | xx |
| TM41 | Helping Hand | | - | - | twenty |
| TM43 | Brick Suspension | | 75 | 100 | 15 |
| TM45 | Dive | | fourscore | 100 | 10 |
| TM47 | Fake Tears | | - | 100 | 20 |
| TM52 | Bounce | | 85 | 85 | 5 |
| TM53 | Mud Shot | | 55 | 95 | fifteen |
| TM59 | Fling | | - | 100 | 10 |
| TM76 | Round | | 60 | 100 | 15 |
| TM81 | Bulldoze | | 60 | 100 | 20 |
| TM87 | Draining Kiss | | l | 100 | 10 |
| TM89 | Misty Terrain | | - | - | x |
| TM97 | Brutal Swing | | sixty | 100 | xx |
Learnset by TR
| No. | Move | Type | Ability | Acc. | PP |
|---|---|---|---|---|---|
| TR01 | Torso Slam | | 85 | 100 | 15 |
| TR03 | Hydro Pump | | 110 | fourscore | 5 |
| TR04 | Surf | | xc | 100 | 15 |
| TR05 | Ice Beam | | 90 | 100 | 10 |
| TR06 | Blizzard | | 110 | 70 | five |
| TR16 | Waterfall | | 80 | 100 | 15 |
| TR17 | Amnesia | | - | - | 20 |
| TR20 | Substitute | | - | - | x |
| TR26 | Endure | | - | - | 10 |
| TR27 | Slumber Talk | | - | - | 10 |
| TR30 | Encore | | - | 100 | v |
| TR31 | Iron Tail | | 100 | 75 | xv |
| TR34 | Future Sight | | 120 | 100 | ten |
| TR35 | Uproar | | xc | 100 | 10 |
| TR39 | Superpower | | 120 | 100 | 5 |
| TR42 | Hyper Voice | | ninety | 100 | ten |
| TR45 | Muddy H2o | | 90 | 85 | x |
| TR64 | Focus Boom | | 120 | 70 | 5 |
| TR77 | Grass Knot | | - | 100 | 20 |
| TR84 | Scald | | eighty | 100 | xv |
| TR85 | Work Upward | | - | - | xxx |
| TR90 | Play Crude | | 90 | 90 | x |
| TR98 | Liquidation | | 85 | 100 | x |
Learnset through a Motility Tutor
| Motility | Blazon | Power | Acc. | PP |
|---|---|---|---|---|
| Steel Roller | | 130 | 100 | 5 |
| Misty Explosion | | 100 | 100 | 5 |
Learnset via Egg Moves
| Motility | Type | Power | Acc. | PP |
|---|---|---|---|---|
| Aqua Jet | | forty | 100 | 20 |
| Sing | | - | 55 | fifteen |
| Tickle | | - | 100 | xx |
| Supersonic | | - | 55 | 20 |
| Abdomen Drum | | - | - | 10 |
| Present | | - | 90 | 15 |
| Perish Song | | - | - | 5 |
| Copycat | | - | - | xx |
| Soak | | - | 100 | xx |
Pokemon Sword and Shield Related Links
All Pokemon
Pokedex and List of All Pokemon
Pokemon by Pokedex
| All Pokedex Pages | |
|---|---|
Galar Pokedex | The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon Dwelling house Additions |
Other Gen 2 Pokemon
| Gen 2 Pokemon | ||
|---|---|---|
Hoothoot | Noctowl | Bellossom |
Swinub | Piloswine | Delibird |
Natu | Xatu | Wooper |
Quagsire | Tyrogue | Hitmontop |
Remoraid | Octillery | Steelix |
Pichu | Espeon | Umbreon |
Wobbuffet | Chinchou | Lanturn |
Shuckle | Corsola | Sudowoodo |
Cleffa | Togepi | Togetic |
Sneasel | Qwilfish | Mantine |
Larvitar | Pupitar | Tyranitar |
Slowking | Blissey | Igglybuff |
Dunsparce | Miltank | Scizor |
Heracross | Marill | Azumarill |
Politoed | Skarmory | Kingdra |
Porygon2 | Smoochum | Elekid |
Magby | Crobat | Raikou |
Entei | Suicune | Lugia |
Ho-Oh | Celebi | |
Pokemon by Generation
| All Generation Lists | |||||
|---|---|---|---|---|---|
Generation 1 | Generation two | Generation 3 | |||
Generation 4 | Generation five | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) | ||||
Pokemon by Type
| All Type Lists | ||
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Pokemon past Stats
| All Stat Lists | ||
|---|---|---|
| Base Stats | EV Yield | Speed Ranking |
Other Pokemon Guides
| Other Pokemon Guides | |
|---|---|
| How to Get All Gigantamax Pokemon | All Pokemon Added in Pokemon Habitation |
| How to Evolve Every Pokemon | Listing of Galarian Forms |
| Which Starter Pokemon Should You lot Cull? | Type Effectiveness and Damage Output |
| Generation viii (New Pokemon) | Legendary Pokemon |
| List of Egg Groups | Guide to Egg Moves |
Pokemon Sword And Shield Azumarill,
Source: https://game8.co/games/pokemon-sword-shield/archives/290391
Posted by: paddockhandrey.blogspot.com

Marill
Azumarill
Poliwag
Water ane
Fairy
Azurill
The Isle of Armor Pokedex
The Crown Tundra Pokedex
All Pokemon Dwelling house Additions
Hoothoot
Noctowl
Bellossom
Swinub
Piloswine
Delibird
Natu
Xatu
Wooper
Quagsire
Tyrogue
Hitmontop
Remoraid
Octillery
Steelix
Pichu
Espeon
Umbreon
Wobbuffet
Chinchou
Lanturn
Shuckle
Corsola
Sudowoodo
Cleffa
Togepi
Togetic
Sneasel
Qwilfish
Mantine
Larvitar
Pupitar
Tyranitar
Slowking
Blissey
Igglybuff
Dunsparce
Miltank
Scizor
Heracross
Politoed
Skarmory
Kingdra
Porygon2
Smoochum
Elekid
Magby
Crobat
Raikou
Entei
Suicune
Lugia
Ho-Oh
Celebi
Generation 1
Generation two
Generation 3
Generation 4
Generation five
Generation 6
Generation 7
Generation 8 (New Pokemon)
0 Response to "Pokemon Sword And Shield Azumarill"
Post a Comment