Oneplus 7 Vs One Plus 6
OnePlus 7 vs OnePlus half dozen
VS
Hither we compared ii flagship smartphones: the half-dozen.41-inch OnePlus seven (with Qualcomm Snapdragon 855) that was released on May 15, 2019, confronting the OnePlus 6, which is powered by Qualcomm Snapdragon 845 and came out 12 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the OnePlus vii
- Shows 20% longer bombardment life (thirty:41 vs 25:39 hours)
- Delivers 47% higher peak brightness (642 against 438 nits)
- Comes with 400 mAh larger bombardment capacity: 3700 vs 3300 mAh
- 33% better operation in AnTuTu Benchmark (534K versus 401K)
- Stereo speakers
- The phone is 1-year newer
Reasons to consider the OnePlus 6
- H2o-resistant torso (IPX4 classification)
- More recent Bone version: Android 11 versus 10
- Includes a 3.five mm headphone audio jack port
Review
Display
Screen quality, color accuracy, effulgence
Performance
CPU/GPU functioning in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparison evaluation
Value for coin
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" push to see which one has a meliorate value for money.
Tests and specifications
Comparing tabular array of technical specifications and tests
Display
| Type | Super AMOLED | AMOLED |
| Size | 6.41 inches | vi.28 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2280 pixels |
| Attribute ratio | 19.five:nine | xix:9 |
| PPI | 402 ppi | 402 ppi |
| Refresh charge per unit | 60 Hz | 60 Hz |
| Max rated effulgence | 800 nits | 450 nits |
| HDR back up | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Glass 6 | Corning Gorilla Glass five |
| Screen-to-body ratio | 85.five% | 84.12% |
| Display features | - DCI-P3 - Always-On Display - DC Dimming | - E'er-On Display |
| RGB colour infinite | 99.7% | 97.four% |
| PWM | 200 Hz | 236 Hz |
| Response time | vii ms | iii.six ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Peak effulgence test (car)
Sources: NotebookCheck [three], [4]
Pattern and build
| Summit | 157.7 mm (6.21 inches) | 155.seven mm (vi.xiii inches) |
| Width | 74.eight mm (2.94 inches) | 75.3 mm (ii.96 inches) |
| Thickness | 8.2 mm (0.32 inches) | vii.7 mm (0.3 inches) |
| Weight | 182 gramm (6.42 oz) | 177 gramm (6.24 oz) |
| Waterproof | No | IPX4 |
| Rear textile | Glass | Glass |
| Frame fabric | Metal | Metal |
| Colors | Greyness, Ruby | White, Black, Scarlet |
| Fingerprint scanner | Yes, in-display | Yep, rear |
Performance
Tests of OnePlus vii and OnePlus six in the benchmarks
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 |
| Max. clock | 2840 MHz | 2800 MHz |
| CPU cores | viii (ane + 3 + 4) | 8 (four + four) |
| Architecture | - 4 cores at 1.viii GHz: Cortex-A55 (Kryo 485 Silver) - three cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gold) - 1 core at 2.84 GHz: Cortex-A76 (Kryo 485 Gold) | - 4 cores at 1.5 GHz: Kryo 385 Silver (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gold (Cortex-A75) |
| L3 cache | 2 MB | 2 MB |
| Lithography process | 7 nanometers | ten nanometers |
| Graphics | Adreno 640 | Adreno 630 |
| GPU clock | 585 MHz | 710 MHz |
| FLOPS | ~899 GFLOPS | ~727 GFLOPS |
| RAM size | half dozen, 8 GB | 6, 8 GB |
| Memory blazon | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1866 MHz |
| Channels | 2 | 2 |
| Storage size | 128, 256 GB | 64, 128, 256 GB |
| Storage blazon | UFS iii.0 | UFS 2.1 |
| Retentivity card | No | No |
Benchmarks
Geekbench v (Unmarried-Core)
| CPU | 146977 | 102075 |
| GPU | 197376 | 164911 |
| Retention | 80086 | 57690 |
| UX | 105341 | 77128 |
| Total score | 534438 | 401919 |
3DMark Wild Life Performance
| Stability | 98% | 97% |
| Graphics test | 18 FPS | 8 FPS |
| Graphics score | 3069 | 1447 |
| PCMark iii.0 score | 9737 | 8343 |
Software
| Operating system | Android 9.0 (Can be upgraded to Android 10) | Android viii.i (Can be upgraded to Android xi) |
| ROM | OxygenOS x.0.5 | OxygenOS 11 |
| OS size | 16 GB | 12 GB |
Bombardment
| Chapters | 3700 mAh | 3300 mAh |
| Charge ability | 20 W | 20 W |
| Bombardment type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Opposite charging | No | No |
| Fast charging | Yes, Warp Accuse (48% in thirty min) | Yes, Nuance Charge (60% in 35 min) |
| Full charging time | 1:25 60 minutes | i:20 hr |
| Web browsing | x:34 hr | 08:07 60 minutes |
| Watching video | 14:54 hr | 11:16 hour |
| Gaming | 04:24 60 minutes | 03:44 60 minutes |
| Standby | 96 hr | 94 hr |
Camera
Specs and camera test of smartphones
| Matrix | 48 megapixels | sixteen megapixels |
| Image resolution | 8000 x 6000 | 4616 x 3464 |
| Zoom | Optical | Digital |
| Flash | - | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Upward to 60FPS |
| 1080p video recording | Up to 240FPS | Upwardly to 240FPS |
| Wearisome motion | 480 FPS (720p) | 480 FPS (720p) |
| Lenses | 2 (48 MP + 5 MP) | two (sixteen MP + xx MP) |
| Wide (master) lens | - 48 MP - Aperture: f/1.7 - Pixel size: 0.8 micron - Sensor: one/2", Sony IMX586 (Exmor-RS CMOS) - Stage autofocus - Optical stabilization | - 16 MP - Aperture: f/1.vii - Focal length: 25 mm - Pixel size: 1.22 micron - Sensor: 1/ii.6", Sony IMX519 (Exmor-RS CMOS) - Stage autofocus - Optical stabilization |
| Depth lens | - 5 MP - Aperture: f/2.4 - Pixel size: one.12 micron - Sensor: 1/five", GalaxyCore GC5035 (CMOS) | - |
| Camera features | - Bokeh manner - Pro style - RAW support | - Bokeh mode - Pro manner |
| Samples | - | Photo samples of OnePlus vi from DxOMark |
| Megapixels | 16 megapixels | sixteen megapixels |
| Image resolution | 4608 x 3456 | 4608 10 3456 |
| Aperture | f/ii.0 | f/2.0 |
| Focal length | 25 mm | 25 mm |
| Pixel size | 1 microns | one microns |
| Sensor type | CMOS | Exmor-RS CMOS |
| Sensor size | 1/iii.1" | 1/3.i" |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.xi a/b/g/due north/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5 | 5 |
| Bluetooth features | LE, A2DP | LE, A2DP |
| USB blazon | USB Type-C | USB Blazon-C |
| USB version | 3.ane | ii |
| USB features | - Charging - USB-Storage style - OTG | - Charging - USB-Storage fashion - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM fashion | Standby | - |
| eSIM back up* | No | No |
| Hybrid slot | No | No |
| LTE Cat* | 16 | 16 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | No | Aye |
| FM radio | No | No |
| Dolby Atmos | Yes | No |
Other
| Category | Flagship | Flagship |
| Announced | May 2019 | May 2018 |
| Release engagement | June 2019 | May 2018 |
| SAR (head) | ane.166 Westward/kg | one.33 West/kg |
| SAR (body) | ane.382 W/kg | i.38 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin be different depending on the country.
Conclusion
After analyzing all the data, we recall that the OnePlus seven is definitely a better purchase.
Cast your vote
And so, which phone would you choose?
Related comparisons
You tin can share your opinion or inquire a question in the comments below
Oneplus 7 Vs One Plus 6,
Source: https://nanoreview.net/en/phone-compare/oneplus-7-vs-oneplus-6
Posted by: paddockhandrey.blogspot.com

0 Response to "Oneplus 7 Vs One Plus 6"
Post a Comment